Marca |
Modelo |
Año |
Cilindrada |
Posición |
Referencia |
∅ exterior |
∅ interior |
Lado |
Espesor |
Nº taladros |
∅ taladros |
KAWASAKI | NINJA / NINJA A2 | 17/22 | 650 | FRONT | 1623XG | 300 | 142.25 | L/R | 5 | 5 | 10,25 |
KAWASAKI | NINJA 7 Hybrid | 23/24 | E | FRONT | 1623XG | 300 | 142.25 | L/R | 5 | 5 | 10,25 |
KAWASAKI | NINJA ABS / NINJA A2 ABS | 17/24 | 650 | FRONT | 1623XG | 300 | 142.25 | L/R | 5 | 5 | 10,25 |
KAWASAKI | NINJA KRT | 21/22 | 650 | FRONT | 1623XG | 300 | 142.25 | L/R | 5 | 5 | 10,25 |
KAWASAKI | NINJA KRT ABS | 21/22 | 650 | FRONT | 1623XG | 300 | 142.25 | L/R | 5 | 5 | 10,25 |
KAWASAKI | NINJA KRT PERFORMANCE | 17/22 | 650 | FRONT | 1623XG | 300 | 142.25 | L/R | 5 | 5 | 10,25 |
KAWASAKI | NINJA KRT PERFORMANCE ABS | 17/22 | 650 | FRONT | 1623XG | 300 | 142.25 | L/R | 5 | 5 | 10,25 |
KAWASAKI | NINJA KRT TOURER ABS | 18/22 | 650 | FRONT | 1623XG | 300 | 142.25 | L/R | 5 | 5 | 10,25 |
KAWASAKI | NINJA PERFORMANCE | 17 | 650 | FRONT | 1623XG | 300 | 142.25 | L/R | 5 | 5 | 10,25 |
KAWASAKI | NINJA PERFORMANCE / A2 | 18/22 | 650 | FRONT | 1623XG | 300 | 142.25 | L/R | 5 | 5 | 10,25 |
KAWASAKI | NINJA PERFORMANCE ABS | 17 | 650 | FRONT | 1623XG | 300 | 142.25 | L/R | 5 | 5 | 10,25 |
KAWASAKI | NINJA PERFORMANCE ABS / A2 ABS | 18/23 | 650 | FRONT | 1623XG | 300 | 142.25 | L/R | 5 | 5 | 10,25 |
KAWASAKI | NINJA SE ABS | 18/19 | 650 | FRONT | 1623XG | 300 | 142.25 | L/R | 5 | 5 | 10,25 |
KAWASAKI | NINJA SPORT | 23 | 650 | FRONT | 1623XG | 300 | 142.25 | L/R | 5 | 5 | 10,25 |
KAWASAKI | NINJA TOURER | 17 | 650 | FRONT | 1623XG | 300 | 142.25 | L/R | 5 | 5 | 10,25 |
KAWASAKI | NINJA TOURER ABS | 17 | 650 | FRONT | 1623XG | 300 | 142.25 | L/R | 5 | 5 | 10,25 |
KAWASAKI | NINJA TOURER ABS | 18/23 | 650 | FRONT | 1623XG | 300 | 142.25 | L/R | 5 | 5 | 10,25 |
KAWASAKI | NINJA URBAN | 23 | 650 | FRONT | 1623XG | 300 | 142.25 | L/R | 5 | 5 | 10,25 |
KAWASAKI | Z 900 50 ANNIVERSARY ABS | 22/23 | 948 | FRONT | 1623XG | 300 | 142.25 | L/R | 5 | 5 | 10,25 |
KAWASAKI | Z | 17 | 650 | FRONT | 1623XG | 300 | 142.25 | L/R | 5 | 5 | 10,25 |
Sorry. No results match your search.